See all 11 photos
Price Details
Price per day: IDR 4.000.000
Price per weekend (Friday, Saturday and Sunday) : IDR 5.000.000
Listing Details
Listing ID: 36703
Bedrooms: 3
Bathrooms: 3
Outdoor Facilities: Swimming pool, BBQ Pitt, Tennis Table, Rooftop
Features
Amenities
Air Conditioner
Internet
Kitchen
Bed and bath
Bed linens
Essentials
Shampoo
Facilities
Family/Kid Friendly
Other Features
BBQ Grill
Free Parking on Premises
Picnic area
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| S | S | R | K | J | S | M |
|---|---|---|---|---|---|---|
| 1 IDR 4.000.000 | 2 IDR 4.000.000 | 3 IDR 5.000.000 | 4 IDR 5.000.000 | 5 IDR 5.000.000 |
||
| 6 IDR 4.000.000 | 7 IDR 4.000.000 | 8 IDR 4.000.000 | 9 IDR 4.000.000 | 10 IDR 5.000.000 | 11 IDR 5.000.000 | 12 IDR 5.000.000 |
| 13 IDR 4.000.000 | 14 IDR 4.000.000 | 15 IDR 4.000.000 | 16 IDR 4.000.000 | 17 IDR 5.000.000 | 18 IDR 5.000.000 | 19 IDR 5.000.000 |
| 20 IDR 4.000.000 | 21 IDR 4.000.000 | 22 IDR 4.000.000 | 23 IDR 4.000.000 | 24 IDR 5.000.000 | 25 IDR 5.000.000 | 26 IDR 5.000.000 |
| 27 IDR 4.000.000 | 28 IDR 4.000.000 | 29 IDR 4.000.000 | 30 IDR 4.000.000 |
|||
Mei 2026
| S | S | R | K | J | S | M |
|---|---|---|---|---|---|---|
| 1 IDR 5.000.000 | 2 IDR 5.000.000 | 3 IDR 5.000.000 |
||||
| 4 IDR 4.000.000 | 5 IDR 4.000.000 | 6 IDR 4.000.000 | 7 IDR 4.000.000 | 8 IDR 5.000.000 | 9 IDR 5.000.000 | 10 IDR 5.000.000 |
| 11 IDR 4.000.000 | 12 IDR 4.000.000 | 13 IDR 4.000.000 | 14 IDR 4.000.000 | 15 IDR 5.000.000 | 16 IDR 5.000.000 | 17 IDR 5.000.000 |
| 18 IDR 4.000.000 | 19 IDR 4.000.000 | 20 IDR 4.000.000 | 21 IDR 4.000.000 | 22 IDR 5.000.000 | 23 IDR 5.000.000 | 24 IDR 5.000.000 |
| 25 IDR 4.000.000 | 26 IDR 4.000.000 | 27 IDR 4.000.000 | 28 IDR 4.000.000 | 29 IDR 5.000.000 | 30 IDR 5.000.000 | 31 IDR 5.000.000 |
past
today
booked














