See all 10 photos
Price Details
Price per day: from IDR 3.000.000
Price per weekend (Friday, Saturday and Sunday) : IDR 4.000.000
Extra Price per guest: IDR 500.000
Minimum no of days: 1
Security deposit: IDR 1.000.000
Early Bird Discount: 10% discount for bookings made 120 nights in advance
Maximum extra guests allowed: 8 Guests
Extra options:
Breakfast: IDR 20 Per day per Guest
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Address
Address: Exact location information is provided after a booking is confirmed.
City: Bandung
Area: Ujung Berung
County: Indonesia
State: Indonesia
Country: Indonesia
Listing Details
Listing ID: 149
Bedrooms: 2
Bathrooms: 2
Check-in Hour: From 14:00 PM
Check-Out Hour: Until 10:00 AM
Late Check-in: 24 Hours Check-in Available
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Outdoor Facilities: Infinity Pool, Barbeque Pitt
Features
Amenities
Air Conditioner
Internet
Kitchen
Work Desk
Bed and bath
Bed linens
Essentials
Shampoo
Facilities
Family/Kid Friendly
Pool
Suitable for Events
Other Features
BBQ Grill
Garden or backyard
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
The deposit required to book the property will be refunded only if the cancellation policy applies. Please check our cancellation policy for more details.
Availability
April 2026
| S | S | R | K | J | S | M |
|---|---|---|---|---|---|---|
| 1 IDR 3.000.000 | 2 IDR 3.000.000 | 3 IDR 4.000.000 | 4 IDR 4.000.000 | 5 IDR 4.000.000 |
||
| 6 IDR 3.000.000 | 7 IDR 3.000.000 | 8 IDR 3.000.000 | 9 IDR 3.000.000 | 10 IDR 4.000.000 | 11 IDR 4.000.000 | 12 IDR 4.000.000 |
| 13 IDR 3.000.000 | 14 IDR 3.000.000 | 15 IDR 3.000.000 | 16 IDR 3.000.000 | 17 IDR 4.000.000 | 18 IDR 4.000.000 | 19 IDR 4.000.000 |
| 20 IDR 3.000.000 | 21 IDR 3.000.000 | 22 IDR 3.000.000 | 23 IDR 3.000.000 | 24 IDR 4.000.000 | 25 IDR 4.000.000 | 26 IDR 4.000.000 |
| 27 IDR 3.000.000 | 28 IDR 3.000.000 | 29 IDR 3.000.000 | 30 IDR 3.000.000 |
|||
Mei 2026
| S | S | R | K | J | S | M |
|---|---|---|---|---|---|---|
| 1 IDR 4.000.000 | 2 IDR 4.000.000 | 3 IDR 4.000.000 |
||||
| 4 IDR 3.000.000 | 5 IDR 3.000.000 | 6 IDR 3.000.000 | 7 IDR 3.000.000 | 8 IDR 4.000.000 | 9 IDR 4.000.000 | 10 IDR 4.000.000 |
| 11 IDR 3.000.000 | 12 IDR 3.000.000 | 13 IDR 3.000.000 | 14 IDR 3.000.000 | 15 IDR 4.000.000 | 16 IDR 4.000.000 | 17 IDR 4.000.000 |
| 18 IDR 3.000.000 | 19 IDR 3.000.000 | 20 IDR 3.000.000 | 21 IDR 3.000.000 | 22 IDR 4.000.000 | 23 IDR 4.000.000 | 24 IDR 4.000.000 |
| 25 IDR 3.000.000 | 26 IDR 3.000.000 | 27 IDR 3.000.000 | 28 IDR 3.000.000 | 29 IDR 4.000.000 | 30 IDR 4.000.000 | 31 IDR 4.000.000 |
past
today
booked