See all 16 photos
Price Details
Price per day: IDR 7.500.000
Price per weekend (Friday, Saturday and Sunday) : IDR 10.000.000
Listing Details
Listing ID: 36769
Bedrooms: 4
Features
Amenities
Air Conditioner
Internet
Kitchen
Bed and bath
Bed linens
Essentials
Shampoo
Facilities
Family/Kid Friendly
Pool
Other Features
BBQ Grill
Free Parking on Premises
Garden or backyard
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| S | S | R | K | J | S | M |
|---|---|---|---|---|---|---|
| 1 IDR 7.500.000 | 2 IDR 7.500.000 | 3 IDR 10.000.000 | 4 IDR 10.000.000 | 5 IDR 10.000.000 |
||
| 6 IDR 7.500.000 | 7 IDR 7.500.000 | 8 IDR 7.500.000 | 9 IDR 7.500.000 | 10 IDR 10.000.000 | 11 IDR 10.000.000 | 12 IDR 10.000.000 |
| 13 IDR 7.500.000 | 14 IDR 7.500.000 | 15 IDR 7.500.000 | 16 IDR 7.500.000 | 17 IDR 10.000.000 | 18 IDR 10.000.000 | 19 IDR 10.000.000 |
| 20 IDR 7.500.000 | 21 IDR 7.500.000 | 22 IDR 7.500.000 | 23 IDR 7.500.000 | 24 IDR 10.000.000 | 25 IDR 10.000.000 | 26 IDR 10.000.000 |
| 27 IDR 7.500.000 | 28 IDR 7.500.000 | 29 IDR 7.500.000 | 30 IDR 7.500.000 |
|||
Mei 2026
| S | S | R | K | J | S | M |
|---|---|---|---|---|---|---|
| 1 IDR 10.000.000 | 2 IDR 10.000.000 | 3 IDR 10.000.000 |
||||
| 4 IDR 7.500.000 | 5 IDR 7.500.000 | 6 IDR 7.500.000 | 7 IDR 7.500.000 | 8 IDR 10.000.000 | 9 IDR 10.000.000 | 10 IDR 10.000.000 |
| 11 IDR 7.500.000 | 12 IDR 7.500.000 | 13 IDR 7.500.000 | 14 IDR 7.500.000 | 15 IDR 10.000.000 | 16 IDR 10.000.000 | 17 IDR 10.000.000 |
| 18 IDR 7.500.000 | 19 IDR 7.500.000 | 20 IDR 7.500.000 | 21 IDR 7.500.000 | 22 IDR 10.000.000 | 23 IDR 10.000.000 | 24 IDR 10.000.000 |
| 25 IDR 7.500.000 | 26 IDR 7.500.000 | 27 IDR 7.500.000 | 28 IDR 7.500.000 | 29 IDR 10.000.000 | 30 IDR 10.000.000 | 31 IDR 10.000.000 |
past
today
booked














